Anaheim
Schedule | Team Scoring | Finances | Lines | Contract Signings | Futures | Player Vitals | Injury Report | Trade BlockAvailable Cash: $27,983,453
Ticket Prices: $60.00
Arena Capacity: 17,174
Average Attendance: 0
Pro Team
Ticket Prices: $60.00
Arena Capacity: 17,174
Average Attendance: 0
Pro Team
Player | Salary | Contract |
David Perron | $6,350,000 | 2 |
Justin Faulk | $4,850,000 | 4 |
Micheal Ferland | $3,600,000 | 3 |
Cal Clutterbuck | 0 | |
Radko Gudas | $2,700,000 | 3 |
Linus Ullmark | $2,500,000 | 4 |
Troy Stecher | $2,500,000 | 3 |
Andrew Shaw | $2,350,000 | 2 |
Joel Armia | $2,300,000 | 3 |
Tyler Bozak | $1,700,000 | 1 |
James Reimer | $1,500,000 | 1 |
Antoine Roussel | 0 | |
Brandon Pirri | $1,500,000 | 2 |
Jordan Weal | $1,350,000 | 1 |
Brendan Smith | $1,200,000 | 1 |
Michael Del Zotto | 0 | |
Stephen Johns | $1,000,000 | 2 |
Luke Glendening | 0 | |
Riley Barber | 0 | |
$35,400,000 |
Per Game Expenses: $468,110
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $27,983,453.00
Farm Team
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $27,983,453.00
Farm Team
Player | Salary | Contract |
Carl Gunnarsson | $150,000 | 1 |
Lawson Crouse | $150,000 | 2 |
Jarred Tinordi | $110,000 | 2 |
Samuel Montembeault | $90,000 | 1 |
Joseph Blandisi | $80,000 | 1 |
Robert Bortuzzo | $75,000 | 0 |
Nathan Beaulieu | $75,000 | 2 |
Vladislav Gavrikov | $75,000 | 1 |
Christian Djoos | $75,000 | 1 |
Blake Lizotte | $65,000 | 2 |
Dominic Toninato | $65,000 | 0 |
Michael McCarron | $62,500 | 1 |
Jordan Gross | $60,000 | 3 |
Jonathan Davidsson | $52,500 | 1 |
Giovanni Fiore | $50,000 | 0 |
Danil Yurtaykin | $50,000 | 0 |
Cole Bardreau | $50,000 | 0 |
Jakob Lilja | $50,000 | 0 |
$1,385,000 |
Boston
Schedule | Team Scoring | Finances | Lines | Contract Signings | Futures | Player Vitals | Injury Report | Trade BlockAvailable Cash: $34,324,118
Ticket Prices: $99.00
Arena Capacity: 17,850
Average Attendance: 0
Pro Team
Ticket Prices: $99.00
Arena Capacity: 17,850
Average Attendance: 0
Pro Team
Player | Salary | Contract |
Tyler Seguin | $6,750,000 | 2 |
Tuukka Rask | $6,000,000 | 3 |
Brent Burns | $6,000,000 | 1 |
Jakub Voracek | $6,000,000 | 3 |
Evgeny Kuznetsov | $5,500,000 | 2 |
Brayden Point | $4,000,000 | 1 |
Evgeni Malkin | $4,000,000 | 1 |
Brock Nelson | $3,300,000 | 2 |
Alexander Edler | $3,000,000 | 2 |
Derek Stepan | $2,625,000 | 1 |
Petr Mrazek | $2,285,715 | 3 |
Nick Leddy | $2,062,500 | 1 |
Johnny Boychuk | $1,125,000 | 1 |
Christoffer Ehn | $525,000 | 1 |
Troy Brouwer | 0 | |
Jamie McGinn | $500,000 | 1 |
Austin Watson | 0 | |
Braydon Coburn | $500,000 | 1 |
Jonathan Ericsson | $500,000 | 1 |
Chris Terry | 0 | |
Jared Coreau | $500,000 | 2 |
Brad Hunt | $500,000 | 1 |
$55,673,215 |
Per Game Expenses: $706,525
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $34,324,118.00
Farm Team
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $34,324,118.00
Farm Team
Player | Salary | Contract |
Thomas Hickey | $109,375 | 3 |
Hudson Fasching | $52,500 | 1 |
Garnet Hathaway | $50,000 | 1 |
Sam Carrick | $50,000 | 1 |
Seth Griffith | $50,000 | 0 |
Paul Carey | $50,000 | 0 |
Garret Ross | $50,000 | 1 |
Jeremy Smith | $50,000 | 0 |
Jaycob Megna | $50,000 | 0 |
Zach Trotman | $50,000 | 1 |
$561,875 |
Buffalo
Schedule | Team Scoring | Finances | Lines | Contract Signings | Futures | Player Vitals | Injury Report | Trade BlockAvailable Cash: $44,779,230
Ticket Prices: $70.00
Arena Capacity: 19,070
Average Attendance: 0
Pro Team
Ticket Prices: $70.00
Arena Capacity: 19,070
Average Attendance: 0
Pro Team
Player | Salary | Contract |
Jonathan Marchessault | $4,500,000 | 2 |
Tyson Barrie | $4,000,000 | 2 |
Filip Forsberg | $4,000,000 | 2 |
Connor Hellebuyck | $4,000,000 | 1 |
T.J. Oshie | 0 | |
Teuvo Teravainen | $4,000,000 | 1 |
Jordan Eberle | $4,000,000 | 1 |
Ryan Johansen | $4,000,000 | 2 |
Kevin Shattenkirk | $4,000,000 | 1 |
Eric Staal | $3,000,000 | 1 |
Alex Goligoski | $3,000,000 | 2 |
Joe Pavelski | 0 | |
Mikhail Sergachev | $3,000,000 | 1 |
Conor Sheary | $2,500,000 | 1 |
Ryan Pulock | $2,000,000 | 1 |
John Moore | $2,000,000 | 1 |
Kyle Okposo | $1,500,000 | 1 |
Brett Connolly | $900,000 | 1 |
Calle Jarnkrok | $750,000 | 1 |
Cody McLeod | 0 | |
Drew Stafford | 0 | |
$51,150,000 |
Per Game Expenses: $654,909
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $44,779,230.00
Farm Team
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $44,779,230.00
Farm Team
Player | Salary | Contract |
Adam Mascherin | $52,500 | 1 |
$52,500 |
Calgary
Schedule | Team Scoring | Finances | Lines | Contract Signings | Futures | Player Vitals | Injury Report | Trade BlockAvailable Cash: $46,430,479
Ticket Prices: $80.00
Arena Capacity: 19,289
Average Attendance: 0
Pro Team
Ticket Prices: $80.00
Arena Capacity: 19,289
Average Attendance: 0
Pro Team
Player | Salary | Contract |
Patrick Kane | $6,000,000 | 2 |
Mark Stone | $5,250,000 | 3 |
Shea Weber | $5,200,000 | 1 |
Johnny Gaudreau | $5,000,000 | 1 |
Jack Eichel | $5,000,000 | 3 |
Jeff Petry | $4,750,000 | 1 |
Seth Jones | 0 | |
Mitch Marner | $3,750,000 | 1 |
Jamie Benn | 0 | |
Travis Konecny | $3,200,000 | 3 |
Colton Parayko | $3,142,858 | 1 |
Jacob Markstrom | $2,500,000 | 3 |
Zach Parise | $2,500,000 | 1 |
Christian Dvorak | $1,250,000 | 2 |
Ryan Miller | $800,000 | 1 |
Adam Gaudette | $750,000 | 1 |
Roope Hintz | $750,000 | 1 |
Matt Grzelcyk | $750,000 | 2 |
Jt Compher | $625,000 | 1 |
Brian Boyle | 0 | |
Markus Nutivaara | $500,000 | 1 |
Brett Kulak | 0 | |
$51,717,858 |
Per Game Expenses: $656,742
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $46,430,479.00
Farm Team
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $46,430,479.00
Farm Team
Player | Salary | Contract |
Duncan Siemens | $75,000 | 0 |
Jon Gillies | $75,000 | 1 |
Otto Leskinen | $75,000 | 3 |
Brett Seney | $52,500 | 1 |
Patrick Sieloff | $52,500 | 0 |
Troy Terry | $52,500 | 1 |
Austin Poganski | $52,500 | 2 |
Zac Rinaldo | $50,000 | 1 |
Adam Tambellini | $50,000 | 0 |
Andy Welinski | $50,000 | 0 |
Kevin Boyle | $50,000 | 3 |
$635,000 |
Carolina
Schedule | Team Scoring | Finances | Lines | Contract Signings | Futures | Player Vitals | Injury Report | Trade BlockAvailable Cash: $21,908,325
Ticket Prices: $55.00
Arena Capacity: 18,176
Average Attendance: 0
Pro Team
Ticket Prices: $55.00
Arena Capacity: 18,176
Average Attendance: 0
Pro Team
Player | Salary | Contract |
Pekka Rinne | $6,000,000 | 1 |
Jaccob Slavin | $5,350,000 | 3 |
Shea Theodore | $5,200,000 | 3 |
Brett Pesce | $4,400,000 | 2 |
Elias Lindholm | $4,250,000 | 2 |
Samuel Girard | $4,000,000 | 2 |
Patrick Maroon | $3,500,000 | 3 |
Danny Dekeyser | $3,000,000 | 1 |
Kevin Fiala | $2,700,000 | 2 |
Richard Panik | $2,400,000 | 2 |
Trevor Lewis | $2,300,000 | 3 |
Carl Soderberg | $2,000,000 | 1 |
Thomas Greiss | $1,750,000 | 1 |
Jesper Fast | $1,750,000 | 3 |
Noel Acciari | $1,600,000 | 3 |
Colton Sceviour | $1,250,000 | 2 |
Jordan Martinook | $900,000 | 2 |
Nick Holden | $900,000 | 1 |
Dale Weise | $900,000 | 2 |
Brock McGinn | $850,000 | 1 |
Jamie McBain | 0 | |
Kevin Czuczman | $525,000 | 1 |
John Hayden | 0 | |
$55,525,000 |
Per Game Expenses: $697,713
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $21,908,325.00
Farm Team
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $21,908,325.00
Farm Team
Player | Salary | Contract |
Pheonix Copley | $125,000 | 2 |
Daniel Altshuller | $90,000 | 0 |
Ilya Samsonov | $90,000 | 1 |
Carter Rowney | $75,000 | 0 |
Jordan Oesterle | $75,000 | 2 |
Kyle Criscuolo | $60,000 | 1 |
Matt Beleskey | $60,000 | 1 |
Scott Wilson | $60,000 | 1 |
Trevor Carrick | $52,500 | 0 |
$687,500 |
Chicago
Schedule | Team Scoring | Finances | Lines | Contract Signings | Futures | Player Vitals | Injury Report | Trade BlockAvailable Cash: $6,759,331
Ticket Prices: $70.00
Arena Capacity: 19,717
Average Attendance: 0
Pro Team
Ticket Prices: $70.00
Arena Capacity: 19,717
Average Attendance: 0
Pro Team
Player | Salary | Contract |
Erik Karlsson | $8,000,000 | 1 |
Frederik Andersen | $6,500,000 | 2 |
Travis Hamonic | $5,000,000 | 1 |
Thomas Chabot | $4,500,000 | 4 |
Ryan Getzlaf | 0 | |
Jakob Silfverberg | $3,500,000 | 2 |
Brock Boeser | $3,500,000 | 2 |
Pavel Buchnevich | $3,000,000 | 2 |
Josh Manson | $2,750,000 | 1 |
Alex Wennberg | $2,750,000 | 2 |
Anthony Duclair | $2,500,000 | 2 |
Mikkel Boedker | 0 | |
Colin White | $2,500,000 | 4 |
Marcus Johansson | $2,500,000 | 3 |
Brandon Carlo | 0 | |
Chris Wideman | $1,500,000 | 1 |
Andreas Martinsen | 0 | |
Curtis Lazar | 0 | |
Nick Paul | $900,000 | 4 |
Cody Eakin | $900,000 | 2 |
Dylan Demelo | $525,000 | 1 |
Al Montoya | $500,000 | 1 |
$51,325,000 |
Per Game Expenses: $665,671
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $6,759,331.00
Farm Team
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $6,759,331.00
Farm Team
Player | Salary | Contract |
Michal Neuvirth | $150,000 | 0 |
Joel Eriksson-Ek | $135,000 | 2 |
Gustav Forsling | $90,000 | 3 |
Joey Daccord | $90,000 | 3 |
Steven Santini | $80,000 | 0 |
Chris Driedger | $80,000 | 2 |
Vince Hinostroza | $75,000 | 2 |
Andreas Englund | $75,000 | 2 |
Jean-Francois Berube | $70,000 | 1 |
Dominik Masin | $52,500 | 1 |
Sam Jardine | $52,500 | 0 |
Michael Paliotta | $52,500 | 0 |
Cameron Darcy | $52,500 | 0 |
Logan Brown | $52,500 | 2 |
Christian Jaros | $52,500 | 0 |
Nic Dowd | $50,000 | 0 |
TJ Tynan | $50,000 | 1 |
$1,260,000 |
Colorado
Schedule | Team Scoring | Finances | Lines | Contract Signings | Futures | Player Vitals | Injury Report | Trade BlockAvailable Cash: $71,838,908
Ticket Prices: $98.00
Arena Capacity: 18,007
Average Attendance: 0
Pro Team
Ticket Prices: $98.00
Arena Capacity: 18,007
Average Attendance: 0
Pro Team
Player | Salary | Contract |
Victor Hedman | 0 | |
Nicklas Backstrom | $5,600,000 | 1 |
Roman Josi | $5,600,000 | 1 |
Vladimir Tarasenko | $5,000,000 | 1 |
Kyle Palmieri | $4,600,000 | 2 |
John Gibson | 0 | |
Aaron Ekblad | $3,625,000 | 1 |
Thomas Hertl | $3,500,000 | 2 |
Joe Thornton | 0 | |
Mathew Dumba | $3,000,000 | 1 |
Travis Zajac | 0 | |
Juuse Saros | $2,100,000 | 2 |
Bobby Ryan | 0 | |
Adam Pelech | $1,800,000 | 2 |
Colton Sissons | $1,000,000 | 2 |
Tyler Ennis | 0 | |
Blake Coleman | $750,000 | 1 |
Miika Salomaki | $700,000 | 1 |
Artturi Lehkonen | $650,000 | 1 |
Luca Sbisa | 0 | |
Kevin Gravel | $500,000 | 1 |
Logan Shaw | 0 | |
Andrew MacDonald | 0 | |
Kevan Miller | 0 | |
Brian Gibbons | $500,000 | 2 |
$38,925,000 |
Per Game Expenses: $496,677
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $71,838,908.00
Farm Team
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $71,838,908.00
Farm Team
Player | Salary | Contract |
Kaapo Kahkonen | $90,000 | 3 |
Chris Bigras | $75,000 | 0 |
Dillon Heatherington | $75,000 | 0 |
Tobias Lindberg | $52,500 | 0 |
Michael Amadio | $52,500 | 2 |
Mark Friedman | $52,500 | 1 |
Yan-Paval Leplante | $52,500 | 0 |
Morgan Klimchuk | $52,500 | 0 |
Brad Malone | $50,000 | 0 |
Alexander True | $50,000 | 0 |
Joel Kiviranta | $50,000 | 0 |
Tyler Wotherspoon | $50,000 | 0 |
Landon Bow | $50,000 | 1 |
Joakim Nordstrom | $50,000 | 1 |
Mathieu Olivier | $50,000 | 1 |
Joona Luoto | $50,000 | 0 |
$902,500 |
Columbus
Schedule | Team Scoring | Finances | Lines | Contract Signings | Futures | Player Vitals | Injury Report | Trade BlockAvailable Cash: $-4,212,382
Ticket Prices: $37.00
Arena Capacity: 18,144
Average Attendance: 0
Pro Team
Ticket Prices: $37.00
Arena Capacity: 18,144
Average Attendance: 0
Pro Team
Player | Salary | Contract |
Artemi Panarin | $5,800,000 | 2 |
Brady Tkachuk | $3,750,000 | 5 |
Alex Galchenyuk | $3,000,000 | 1 |
Jonathan Drouin | $3,000,000 | 1 |
Devin Shore | 0 | |
Sami Niku | $900,000 | 2 |
Gilles Senn | $900,000 | 3 |
David Kampf | 0 | |
Kyle Turris | $800,000 | 2 |
Xavier Ouellet | 0 | |
Emil Bemstrom | $750,000 | 1 |
Steven Kampfer | $750,000 | 1 |
Fredrik Claesson | $700,000 | 1 |
Matthew Peca | $700,000 | 1 |
Matt Puempel | $700,000 | 1 |
Rob O'Gara | $700,000 | 1 |
Hubert Labrie | 0 | |
Ben Holmstrom | 0 | |
Christian Folin | $600,000 | 1 |
Julian Melchiori | 0 | |
Phillip Di Giuseppe | $600,000 | 1 |
Christopher Gibson | $600,000 | 1 |
Ryan Reaves | $562,500 | 5 |
Zack MacEwen | $500,000 | 3 |
$25,312,500 |
Per Game Expenses: $332,500
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $-4,212,382.00
Farm Team
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $-4,212,382.00
Farm Team
Player | Salary | Contract |
Cal Peterson | $90,000 | 2 |
Joe Labate | $70,000 | 1 |
Frank Corrado | $60,000 | 1 |
Doyle Somerby | $60,000 | 0 |
Adam Clendening | $60,000 | 0 |
Lucas Carlsson | $60,000 | 1 |
Max McCormick | $60,000 | 0 |
Tomas Jurco | $60,000 | 0 |
Seth Helgeson | $60,000 | 1 |
Kyle Schempp | $60,000 | 0 |
Ty Rattie | $60,000 | 1 |
Pierre Engvall | $52,500 | 1 |
$752,500 |
Dallas
Schedule | Team Scoring | Finances | Lines | Contract Signings | Futures | Player Vitals | Injury Report | Trade BlockAvailable Cash: $35,729,812
Ticket Prices: $55.00
Arena Capacity: 18,532
Average Attendance: 0
Pro Team
Ticket Prices: $55.00
Arena Capacity: 18,532
Average Attendance: 0
Pro Team
Player | Salary | Contract |
Jean-Gabriel Pageau | $7,000,000 | 2 |
Erik Gustafsson | $6,250,000 | 1 |
Braden Holtby | 0 | |
Boone Jenner | $4,000,000 | 3 |
Brandon Dubinsky | $3,000,000 | 3 |
Dmitry Kulikov | $3,000,000 | 2 |
Andreas Johnsson | $3,000,000 | 1 |
Loui Eriksson | 0 | |
Barclay Goodrow | 0 | |
Michael Grabner | 0 | |
Keith Kinkaid | $1,500,000 | 2 |
Daniel Brickley | 0 | |
Carson Soucy | $1,300,000 | 1 |
Scott Mayfield | $1,250,000 | 2 |
Lukas Sedlak | 0 | |
Kevin Roy | $1,000,000 | 1 |
Scott Harrington | $1,000,000 | 1 |
Maxime Lagace | 0 | |
Brendan Lemieux | $750,000 | 1 |
Kurtis MacDermid | $750,000 | 1 |
Ben Thomson | 0 | |
Thomas Dipauli | 0 | |
Ryan Fitzgerald | 0 | |
Sam Morin | $525,000 | 1 |
Jan Kostalek | 0 | |
$34,325,000 |
Per Game Expenses: $423,476
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $35,729,812.00
Farm Team
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $35,729,812.00
Farm Team
Player | Salary | Contract |
$0 |
Detroit
Schedule | Team Scoring | Finances | Lines | Contract Signings | Futures | Player Vitals | Injury Report | Trade BlockAvailable Cash: $-658,127
Ticket Prices: $62.00
Arena Capacity: 20,066
Average Attendance: 0
Pro Team
Ticket Prices: $62.00
Arena Capacity: 20,066
Average Attendance: 0
Pro Team
Player | Salary | Contract |
Mika Zibanejad | $5,000,000 | 1 |
Oliver Ekman-Larsson | 0 | |
Mike Hoffman | $5,000,000 | 2 |
Ryan Nugent-Hopkins | $5,000,000 | 1 |
Josh Bailey | $4,475,000 | 1 |
Oscar Klefbom | $4,000,000 | 2 |
William Karlsson | $3,500,000 | 3 |
Jake Muzzin | $3,500,000 | 2 |
Josh Anderson | $3,125,000 | 3 |
Nick Foligno | $3,000,000 | 1 |
Damon Severson | $3,000,000 | 1 |
Kris Letang | $3,000,000 | 1 |
Nick Schmaltz | 0 | |
Philipp Grubauer | $2,125,000 | 2 |
Brad Richardson | $1,200,000 | 1 |
Brandon Tanev | $1,000,000 | 1 |
Kris Russell | $1,000,000 | 1 |
Ben Harpur | 0 | |
Zac Dalpe | $500,000 | 1 |
Zachary Aston-Reese | $500,000 | 2 |
$48,925,000 |
Per Game Expenses: $639,634
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $-658,127.00
Farm Team
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $-658,127.00
Farm Team
Player | Salary | Contract |
Evan Rodrigues | $100,000 | 2 |
Kasimir Kaskisuo | $75,000 | 2 |
Anton Forsberg | $75,000 | 2 |
Mattias Janmark-Nylen | $75,000 | 1 |
Brennan Menell | $50,000 | 2 |
Alex Broadhurst | $50,000 | 1 |
Antti Suomella | $50,000 | 2 |
Oscar Fantenberg | $50,000 | 2 |
$525,000 |
Edmonton
Schedule | Team Scoring | Finances | Lines | Contract Signings | Futures | Player Vitals | Injury Report | Trade BlockAvailable Cash: $73,980,167
Ticket Prices: $105.00
Arena Capacity: 18,347
Average Attendance: 0
Pro Team
Ticket Prices: $105.00
Arena Capacity: 18,347
Average Attendance: 0
Pro Team
Player | Salary | Contract |
Alex Ovechkin | $6,823,000 | 1 |
Drew Doughty | $6,500,000 | 2 |
Connor Mcdavid | $6,289,000 | 3 |
Aleksander Barkov | $5,150,000 | 3 |
Leon Draisaitl | $5,000,000 | 2 |
Torey Krug | $3,800,000 | 2 |
Evgenii Dadonov | 0 | |
Robin Lehner | $3,250,000 | 3 |
Duncan Keith | 0 | |
Erik Johnson | $2,400,000 | 1 |
Jonathan Quick | 0 | |
Jason Demers | $1,000,000 | 1 |
Robert Thomas | 0 | |
Victor Olofsson | $900,000 | 1 |
Tyler Bertuzzi | $880,000 | 1 |
Adam Lowry | $850,000 | 1 |
Darren Helm | $750,000 | 1 |
Zack Kassian | 0 | |
Aaron Dell | $500,000 | 1 |
Frans Nielsen | 0 | |
Andy Greene | 0 | |
Ron Hainsey | 0 | |
$44,092,000 |
Per Game Expenses: $557,854
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $73,980,167.00
Farm Team
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $73,980,167.00
Farm Team
Player | Salary | Contract |
Pavel Francouz | $180,000 | 3 |
Ethan Bear | $92,000 | 2 |
Jacob Larsson | $75,000 | 2 |
Mike Reilly | $55,000 | 1 |
Ryan White | $50,000 | 2 |
Gabriel Bourque | $50,000 | 0 |
Luke Gazdic | $50,000 | 0 |
Martin Marincin | $50,000 | 0 |
Taylor Fedun | $50,000 | 0 |
Richard Bachman | $50,000 | 0 |
Zach Redmond | $50,000 | 0 |
Connor Brickley | $50,000 | 0 |
Nate Prosser | $50,000 | 1 |
Joel Persson | $50,000 | 1 |
Stefan Matteau | $50,000 | 3 |
$952,000 |
Florida
Schedule | Team Scoring | Finances | Lines | Contract Signings | Futures | Player Vitals | Injury Report | Trade BlockAvailable Cash: $21,044,188
Ticket Prices: $85.00
Arena Capacity: 19,250
Average Attendance: 0
Pro Team
Ticket Prices: $85.00
Arena Capacity: 19,250
Average Attendance: 0
Pro Team
Player | Salary | Contract |
Jonathan Huberdeau | $4,500,000 | 1 |
Bo Horvat | $3,800,000 | 3 |
Nick Bjugstad | $3,750,000 | 1 |
Mathew Barzal | $3,750,000 | 3 |
Jeff Skinner | $3,600,000 | 2 |
Tony DeAngelo | $3,428,572 | 4 |
Tyler Myers | $3,060,000 | 2 |
Mats Zuccarello | $3,000,000 | 1 |
Semyon Varlamov | $2,800,000 | 2 |
Brian Dumoulin | $2,500,000 | 2 |
Ian Cole | $2,500,000 | 1 |
Casey Cizikas | $2,500,000 | 1 |
Michael Matheson | $2,500,000 | 1 |
Noah Hanifin | $2,285,715 | 4 |
Craig Anderson | $1,750,000 | 1 |
Gustav Nyquist | $1,750,000 | 1 |
Will Butcher | $1,300,000 | 1 |
Derick Brassard | $900,000 | 1 |
Marko Dano | $600,000 | 3 |
Andrew Ladd | 0 | |
$50,274,287 |
Per Game Expenses: $653,079
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $21,044,188.00
Farm Team
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $21,044,188.00
Farm Team
Player | Salary | Contract |
Erik Gudbranson | $350,000 | 2 |
Nolan Patrick | $170,000 | 0 |
Alex Nedeljkovic | $140,000 | 2 |
Alex Stalock | $100,000 | 1 |
Landon Ferraro | $97,500 | 0 |
Jake Bischoff | $97,500 | 1 |
Jason Dickinson | $97,500 | 2 |
Jonas Johansson | $90,000 | 3 |
Adam Erne | $87,500 | 3 |
Miles Wood | $85,714 | 2 |
Kyle Rau | $85,000 | 3 |
Michael Dal Colle | $75,000 | 0 |
Griffin Reinhart | $75,000 | 0 |
Vladislav Kamenev | $75,000 | 2 |
Denis Gurianov | $75,000 | 2 |
Tom Kuhnhackl | $70,000 | 0 |
Rocco Grimaldi | $65,000 | 1 |
Brandon Davidson | $60,000 | 0 |
Felix Girard | $59,000 | 1 |
Dominic Turgeon | $58,500 | 2 |
Brendan Gaunce | $55,000 | 2 |
Jack Dougherty | $52,500 | 2 |
Jonathan Racine | $52,500 | 0 |
Caleb Jones | $52,500 | 2 |
Oliver Kylington | $52,500 | 2 |
$2,278,214 |
LosAngeles
Schedule | Team Scoring | Finances | Lines | Contract Signings | Futures | Player Vitals | Injury Report | Trade BlockAvailable Cash: $36,791,193
Ticket Prices: $70.00
Arena Capacity: 18,230
Average Attendance: 0
Pro Team
Ticket Prices: $70.00
Arena Capacity: 18,230
Average Attendance: 0
Pro Team
Player | Salary | Contract |
Morgan Rielly | $6,875,000 | 5 |
Auston Matthews | $6,000,000 | 4 |
William Nylander | $4,375,000 | 5 |
Sebastian Aho | $3,750,000 | 1 |
Devan Dubnyk | 0 | |
Nikita Zaitsev | 0 | |
Artem Anisimov | $2,500,000 | 2 |
Colin Miller | $2,500,000 | 1 |
Dylan Strome | $2,400,000 | 1 |
Ilya Mikheyev | $2,000,000 | 2 |
Kasperi Kapanen | $2,000,000 | 2 |
Wayne Simmonds | $1,250,000 | 2 |
Victor Mete | $1,000,000 | 4 |
Dominik Simon | $1,000,000 | 1 |
MacKenzie Weegar | $1,000,000 | 2 |
Tristan Jarry | $1,000,000 | 1 |
Rasmus Dahlin | $900,000 | 1 |
Carl Dahlstrom | $850,000 | 4 |
Travis Boyd | 0 | |
Ryan Donato | $750,000 | 1 |
Nikolai Prokhorkin | $750,000 | 1 |
$40,900,000 |
Per Game Expenses: $534,604
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $36,791,193.00
Farm Team
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $36,791,193.00
Farm Team
Player | Salary | Contract |
Justin Holl | $100,000 | 0 |
Lawrence Pilut | $100,000 | 3 |
Alex Barré-Boulet | $95,000 | 3 |
Carter Verhaeghe | $80,000 | 4 |
Vinni Lettieri | $80,000 | 2 |
Daniel Sprong | $80,000 | 2 |
Sam Steel | $75,000 | 1 |
Alex Lyon | $75,000 | 0 |
Connor clifton | $52,500 | 0 |
$737,500 |
Minnesota
Schedule | Team Scoring | Finances | Lines | Contract Signings | Futures | Player Vitals | Injury Report | Trade BlockAvailable Cash: $74,166,819
Ticket Prices: $35.00
Arena Capacity: 18,064
Average Attendance: 0
Pro Team
Ticket Prices: $35.00
Arena Capacity: 18,064
Average Attendance: 0
Pro Team
Player | Salary | Contract |
Matt Duchene | $7,500,000 | 2 |
Adam Larsson | $4,000,000 | 2 |
Charlie McAvoy | $3,125,000 | 2 |
Mark Pysyk | $1,850,000 | 1 |
Matt Benning | 0 | |
Matt Nieto | $1,000,000 | 4 |
Malcolm Subban | $850,000 | 2 |
Chad Ruhwedel | $850,000 | 1 |
Jonny Brodzinski | $800,000 | 4 |
Erik Cernak | $750,000 | 1 |
Zemgus Girgensons | $750,000 | 2 |
Nick Seeler | $750,000 | 4 |
Connor Jones | 0 | |
Cole Schneider | 0 | |
Chris Mueller | 0 | |
Alexandre Grenier | $650,000 | 1 |
David Dziurzynski | $650,000 | 1 |
Tyrell Goulbourne | $600,000 | 4 |
Nicolas Deslauriers | 0 | |
Joseph Cramarossa | 0 | |
Kyle Capobianco | $525,000 | 2 |
Andrew Hammond | $500,000 | 1 |
$25,150,000 |
Per Game Expenses: $322,896
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $74,166,819.00
Farm Team
Average Sales: $0
Games Remaining (Home/Total): 0 / 0
Projected Balance: $74,166,819.00
Farm Team
Player | Salary | Contract |
Tim Erixon | $75,000 | 4 |
Jordan Szwarz | $70,000 | 0 |
Tyler Lewington | $60,000 | 4 |
Thomas McCollum | $60,000 | 1 |
Maxim Letunov | $52,500 | 2 |
Tyler Graovac | $52,500 | 2 |
Brandon Hagel | $52,500 | 2 |
Jaret Anderson-Dolan | $52,500 | 2 |
Zachary Senyshyn | $52,500 | 2 |
$527,500 |
Montreal
